Routeserver Statistics
Summary
| rs1-mng.dji.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 23 | 23 |
| Peers Active | 5 | 8 |
| Peers Established | 18 | 15 |
| Prefixes Received | 129110 | 74263 |
| Prefixes Sent | 117268 | 73579 |
| rs2-mng.dji.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 23 | 23 |
| Peers Active | 5 | 8 |
| Peers Established | 18 | 15 |
| Prefixes Received | 129110 | 74262 |
| Prefixes Sent | 117268 | 73579 |
Graph Options
| Routeserver: | [ rs1-mng.dji.ams-ix.net | rs2-mng.dji.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer