Routeserver Statistics
Summary
| rs1-mng.dji.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 23 | 23 |
| Peers Active | 6 | 9 |
| Peers Established | 17 | 14 |
| Prefixes Received | 130311 | 71273 |
| Prefixes Sent | 117922 | 70970 |
| rs2-mng.dji.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 23 | 23 |
| Peers Active | 6 | 9 |
| Peers Established | 17 | 14 |
| Prefixes Received | 130311 | 71272 |
| Prefixes Sent | 117922 | 70970 |
Graph Options
| Routeserver: | [ rs1-mng.dji.ams-ix.net | rs2-mng.dji.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer