Routeserver Statistics
Summary
rs1.dji.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 23 | 23 |
Peers Active | 5 | 11 |
Peers Established | 18 | 12 |
Prefixes Received | 99080 | 64216 |
Prefixes Sent | 94835 | 63645 |
rs2.dji.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 23 | 23 |
Peers Active | 5 | 11 |
Peers Established | 18 | 12 |
Prefixes Received | 99080 | 64215 |
Prefixes Sent | 94835 | 63645 |
Graph Options
Routeserver: | [ rs1.dji.ams-ix.net | rs2.dji.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)