Routeserver Statistics
Summary
| rs1-mng.dji.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 23 | 23 |
| Peers Active | 6 | 8 |
| Peers Established | 17 | 15 |
| Prefixes Received | 132163 | 72040 |
| Prefixes Sent | 118862 | 71262 |
| rs2-mng.dji.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 23 | 23 |
| Peers Active | 6 | 8 |
| Peers Established | 17 | 15 |
| Prefixes Received | 132163 | 72039 |
| Prefixes Sent | 118862 | 71262 |
Graph Options
| Routeserver: | [ rs1-mng.dji.ams-ix.net | rs2-mng.dji.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer