Routeserver Statistics
Summary
rs1.dji.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 23 | 23 |
Peers Active | 7 | 13 |
Peers Established | 16 | 10 |
Prefixes Received | 99242 | 63857 |
Prefixes Sent | 96039 | 63333 |
rs2.dji.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 23 | 23 |
Peers Active | 7 | 13 |
Peers Established | 16 | 10 |
Prefixes Received | 99242 | 63856 |
Prefixes Sent | 96039 | 63333 |
Graph Options
Routeserver: | [ rs1.dji.ams-ix.net | rs2.dji.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)