Routeserver Statistics
Summary
| rs1.dji.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 23 | 23 |
| Peers Active | 5 | 9 |
| Peers Established | 18 | 14 |
| Prefixes Received | 108837 | 72114 |
| Prefixes Sent | 108297 | 71440 |
| rs2.dji.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 23 | 23 |
| Peers Active | 5 | 9 |
| Peers Established | 18 | 14 |
| Prefixes Received | 108844 | 72137 |
| Prefixes Sent | 108304 | 71464 |
Graph Options
| Routeserver: | [ rs1.dji.ams-ix.net | rs2.dji.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)