Routeserver Statistics
Summary
| rs1-mng.dji.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 23 | 23 |
| Peers Active | 5 | 9 |
| Peers Established | 18 | 14 |
| Prefixes Received | 100147 | 74751 |
| Prefixes Sent | 99588 | 74080 |
| rs2-mng.dji.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 23 | 23 |
| Peers Active | 5 | 9 |
| Peers Established | 18 | 14 |
| Prefixes Received | 100147 | 74750 |
| Prefixes Sent | 99588 | 74080 |
Graph Options
| Routeserver: | [ rs1-mng.dji.ams-ix.net | rs2-mng.dji.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer